Search frames
A process that performs a search for analogue and digital frames of a specific area in a date range or by their identifiers.
Valid combinations of parameters are as follows:
- fecha y geom.
- fecha, geom y completo.
- fotogramas
frame fotograma images
| Id | Title | Data Type | Description |
|---|---|---|---|
| fecha | Date | string | Dates range to search for frames with the format date_from-date_to e.g: "06/06/2022-12/06/2022". Valid date formats are dd/mm/yyyyy, mm/yyyyy and yyyy. The date from and date to must have the same format. The filter is valid for date data with a precision equal to or greater than that of the date provided. |
| geom | Geometry | string | Extension of the search area in WKT format EPSG:3857. |
| formatogeom | Geometry format | string | Format in which the geometry is provided (wkt, geojson or bbox).Opcional. Default value wkt. |
| completo | Full | boolean | Flag indicating whether you want to get the external orientation parameters or not. |
| fotogramas | Frames | String array | List of frame identifiers. |
| Id | Title | Description |
|---|---|---|
| id | BsqFotogramas | Executed process identifier. |
| fotogramas | Fotogramas | Identifiers of the frames found, may or may not include external orientation parameters depending on the parameters sent. |
Execution modes
- Synchronous
